| |
| Optimizing Outcomes with Advanced Technologies |
| |
On Monday, April 6, 2009 please join us for a special evening of educational presentations and refreshments
Parc 55 Hotel | 55 Cyril Magnin Street | San Francisco, CA 94102
Register now
Moderator: Walter Sekundo, MD
| Jack T. Holladay, MD, MSEE, FACS | The Holladay Report Using the Visante OCT and ATLAS Placido Link |
| Dan Reinstein, MD, UK | Laser Blended Vision with the CZM Excimer Platform for the Management of Presbyopia
with Hyperopia, Myopia or Emmetropia |
| Walter Sekundo, MD, Germany | The VisuMax™ FLEx Procedure and Its Potential for Small Incision Surgery |
| Rupal Shah, MD, India | All-Femto Laser Vision Correction with VisuMax FLEx – Follow-up on 250 Cases |
| Jon Dishler, MD, US | All Laser Lasik Performance – My VisuMax and MEL 80™ Outcomes and the Advanced Technology of the VisuMax Platform |
| Mario Nubile, MD, Italy | Results and Advantages of Different Types of Corneal Grafting with the VisuMax Femtosecond System |
top
| Cataract Surgical Outcomes |
| |
Moderator: Warren E. Hill, MD, FACS
| Uday Devgan, MD, FACS | Visualizing Premium Lens Surgery with the OPMI Lumera Microscope |
| Warren E. Hill, MD, FACS | Achieving Clinical Excellence with Cirrus HD-OCT and IOLMaster Version 5.4 |
| Béatrice Cochener, MD, PhD, France | Multifical Pseudophakic Implantation in High Myopia with the AT.LISA 536D: Three-Year Experience |
| Patrick Versace, MD, Australia | My Clinical Experience with AT.LISA |
| Rajesh K. Aggarwal, MD, UK | Preliminary Results of the AT.LISA toric Users’ Group |
Register now
top | |
|