Technical Specifications
| OCT imaging | Model 400 | Model 4000 |
| Methodology | Spectral domain OCT |
Spectral domain OCT |
| Optical source | Superluminescent diode (SLD), 840 nm | Superluminescent diode (SLD), 840 nm |
| Scan speed | 27,000 A-scans per second | 27,000 A-scans per second |
| A-scan depth | 2.0 mm (in tissue), 1024 points |
2.0 mm (in tissue), 1024 points |
| Axial resolution | 5 μm (in tissue) | 5 μm (in tissue) |
| Transverse resolution | 15 μm (in tissue) | 15 μm (in tissue) |
| Fundus Imaging | Model 400 | Model 4000 |
| Methodology | Live OCT Fundus™ technology |
Line scanning ophthalmoscope |
| Live fundus image | During alignment |
During alignment and during OCT scan |
| Optical source | Superluminescent diode (SLD), 840 nm |
Superluminescent diode (SLD), 750 nm |
| Field of view | 36 degrees W x 21 degrees H |
36 degrees W x 30 degrees H |
| Frame rate | >0.7 Hz | >20 Hz |
| Transverse resolution | 45 μm (in tissue) | 25 μm (in tissue) |
| Iris Imaging | Model 400 | Model 4000 |
| Methodology | CCD camera |
CCD camera |
| Resolution | 1280 x 1024 | 1280 x 1024 |
| Live iris image | During alignment | During alignment |
| Electrical, Physical and Environmental | Model 400 | Model 4000 |
| Weight | 79 lbs (36 kg) |
83 lbs (38 kg) |
| Dimensions of Instrument | 26L x 17W x 21H (in) 65L x 44W x 53H (cm) |
26L x 17W x 21H (in) 65L x 44W x 53H (cm) |
| Dimensions of Table | 39L x 22W (in) 99L x 56W (cm) |
39L x 22W (in) 99L x 56W (cm) |
| Fixation | Internal, external | Internal, external |
| Internal fixation focus adjustment | -20D to +20D (diopters) | -20D to +20D (diopters) |
| Input devices | Keyboard, mouse | Keyboard, mouse |
| Electrical rating (115V) | Single Phase, 100-120V~ systems:50/60Hz, 5A | Single Phase, 100-120V~ systems:50/60Hz, 5A |
| Fuse rating (115V) | T 5A 250V | T 5A 250V |
| Electrical rating (230V) | Single Phase, 220-240V~ systems:50/60 Hz, 2.5A | Single Phase, 220-240V~ systems:50/60 Hz, 2.5A |
| Fuse rating (230V) | T 5A 250V | T 5A 250V |
| Temperature (transport and storage) | –40º to +70º C | –40º to +70º C |
| Relative humidity (transport and storage) |
10% to 100%, including condensation | 10% to 100%, including condensation |
| Atmospheric pressure (transport and storage) |
500 hPa to 1060 hPa | 500 hPa to 1060 hPa |
| Temperature (operation) | +10º to +35º C | +10º to +35º C |
| Relative humidity (operation) | 30% to 75%, excluding condensation | 30% to 75%, excluding condensation |
| Atmospheric Pressure (operation) | 700 hPa to 1060 hPa | 700 hPa to 1060 hPa |
| Internal Computer | Model 400 | Model 4000 |
| Processor | Intel® Core 2 Duo | Intel® Core 2 Quad |
| Memory | 2GB | 4GB |
| Hard drive / Internal storage | ≥ 750 GB > 80,000 scans |
≥ 750 GB > 80,000 scans |
| Display | Integrated 15” color flat panel display | Integrated 15” color flat panel display |
| CD/DVD | DVD-Multi drive | DVD-Multi drive |
| Software Features | Model 400 | Model 4000 |
| Raster Scans | Standard 5-Line Raster |
Enhanced HD Raster |
| Macular Thickness and Macular Change Analysis | X | X |
| RNFL and ONH OU Analysis and Guided Progression Analysis | X | X |
| Normative Database – RNFL / ONH | X | X |
| Normative Database - Macula | X | X |
| Advanced Visualization™ and 3D display | X | X |
| Compatible with Cirrus Review Software (sold separately) | X | X |
| Anterior segment imaging (license may be sold separately) | X | X |
| Connectivity with ZEISS FORUM® Eye Care Data Management system | X | X |


