| |
| Clinical Solutions Using Spectral Domain Technology |
| |
Webinar Archive
1st Webinar – March 12, 2008
| Introduction to Retinal Imaging with Cirrus™ HD-OCT | Size/run time | Watch |
| Warren Anderson, MD | 21 MB/23 minutes | Video |
| Thomas A. Hanscom, MD | 11 MB/10 minutes | Video |
| Paul E. Tornambe, MD | 9 MB/13 minutes | Video |
| Questions & Answers | 7 MB/11 minutes | Video |
2nd Webinar – March 26, 2008
| Advanced Retinal Imaging with Cirrus™ HD-OCT | Size/run time | Watch |
| Warren Anderson, MD | 23 MB/23 minutes | Video |
| Peter K. Kaiser, MD | 22 MB/20 minutes | Video |
| Randy Dhaliwal, MD | 12 MB/11 minutes | Video |
| |
Stay tuned for these future Webinars:
- Introduction to Glaucoma Imaging with Cirrus HD-OCT
- New Horizons with Cirrus HD-OCT Imaging
- Practical Imaging: Retina and Glaucoma Cases using Cirrus HD-OCT
|
 |
 |
 |
 |
 |
 |
|
|